Sand Castles West T24
Panama City Beach, T24, FL
- Townhouse
- 948 Sq Ft
- 2 (Sleeps 8)
- 2 1/2
* Across the street from the Beach!
* Private back patio and screened-in balcony
* Two palm tree studded pools, grills and picnic tables, and club house
* Near Frank Brown Park and 1 mile to Pier Park
* Professionally Managed; 24/7 Service
*This property is not available to adults under age 25. No Exceptions.*
*Per the HOA, there is a 2 car limit allowed per reservation. Absolutely NO oversized vehicle parking is allowed.
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
Discover Sand Castles West T24, the perfect place to enjoy all the fun and activities Panama City Beach has to offer, or to just kick back and relax! This newly renovated 2 bedroom/2.5 bathroom townhome is just across the street from the sugar-white sands and emerald waters! With a queen bed and day bed in the Master bedroom, a queen bed and twin bed in the guest bedroom, and a sleeper sofa in the living room, this cozy townhome sleeps up to 8 guests comfortably. As an added treat, relax on your fenced-in back patio or the screened-in balcony! Come and enjoy some lasting vacation memories at Sand Castles West T24.
Sand Castles West offers lush tropical landscaping, two pools, picnic tables, and grills to cook your fresh catch. On the quieter side of Front Beach Road, it's the perfect location for your beach vacation!
The Bed Setup:
First Floor:
Living Room: Sleeper Sofa
Second Floor:
Master Bedroom: Queen Bed and Day Bed
Guest Bedroom: Queen Bed and Twin Bed
Area Attractions:
Located just a few minutes from Winn Dixie and Publix, a mile from Pier Park and Frank Brown Park, and two miles from Sharkey's, this townhome is a gem.
If you're looking for great shopping and fabulous eateries, nearby Pier Park will fit the bill! With more than 125 retail, dining and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, Forever 21 are a but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Directions
Set your GPS/GOOGLE/WAZE to the following address: 17214 Front Beach Road Unit T24 - Panama City Beach, FL 32413 US- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- Swimming Pool
- WiFi
- Coffee Maker
- Private Deck/Patio
- Beach Combing
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/27/2024 - 11/28/2024 | $122.25 | $3667.50 | |
11/29/2024 - 11/30/2024 | $134.25 | $4027.50 | |
12/01/2024 - 12/05/2024 | $122.25 | $3667.50 | |
12/06/2024 - 12/07/2024 | $134.25 | $4027.50 | |
12/08/2024 - 12/12/2024 | $122.25 | $3667.50 | |
12/13/2024 - 12/14/2024 | $134.25 | $4027.50 | |
12/15/2024 - 12/19/2024 | $122.25 | $3667.50 | |
12/20/2024 - 12/21/2024 | $134.25 | $4027.50 | |
12/22/2024 - 12/26/2024 | $181.5 | $5445.00 | |
12/27/2024 - 12/28/2024 | $199.5 | $5985.00 | |
12/29/2024 - 01/02/2025 | $181.5 | $5445.00 | |
01/03/2025 - 01/04/2025 | $154.5 | $4635.00 | |
01/05/2025 - 01/09/2025 | $140.25 | $4207.50 | |
01/10/2025 - 01/11/2025 | $154.5 | $4635.00 | |
01/12/2025 - 01/16/2025 | $140.25 | $4207.50 | |
01/17/2025 - 01/18/2025 | $154.5 | $4635.00 | |
01/19/2025 - 01/23/2025 | $140.25 | $4207.50 | |
01/24/2025 - 01/25/2025 | $154.5 | $4635.00 | |
01/26/2025 - 01/30/2025 | $140.25 | $4207.50 | |
01/31/2025 - 02/01/2025 | $154.5 | $4635.00 | |
02/02/2025 - 02/06/2025 | $140.25 | $4207.50 | |
02/07/2025 - 02/08/2025 | $154.5 | $4635.00 | |
02/09/2025 - 02/13/2025 | $140.25 | $4207.50 | |
02/14/2025 - 02/15/2025 | $154.5 | $4635.00 | |
02/16/2025 - 02/20/2025 | $140.25 | $4207.50 | |
02/21/2025 - 02/22/2025 | $154.5 | $4635.00 | |
02/23/2025 - 02/24/2025 | $140.25 | $4207.50 | |
02/25/2025 - 02/27/2025 | $141 | $4230.00 | |
02/28/2025 - 03/01/2025 | $155.25 | $4657.50 | |
03/02/2025 - 03/03/2025 | $141 | $4230.00 | |
03/04/2025 - 03/06/2025 | $158.25 | $4747.50 | |
03/07/2025 - 03/08/2025 | $174 | $5220.00 | |
03/09/2025 - 03/13/2025 | $158.25 | $4747.50 | |
03/14/2025 - 03/15/2025 | $174 | $5220.00 | |
03/16/2025 - 03/17/2025 | $158.25 | $4747.50 | |
03/18/2025 - 03/20/2025 | $163.5 | $4905.00 | |
03/21/2025 - 03/22/2025 | $180 | $5400.00 | |
03/23/2025 - 03/24/2025 | $163.5 | $4905.00 | |
03/25/2025 - 03/27/2025 | $172.5 | $5175.00 | |
03/28/2025 - 03/29/2025 | $189.75 | $5692.50 | |
03/30/2025 - 04/03/2025 | $172.5 | $5175.00 | |
04/04/2025 - 04/05/2025 | $189.75 | $5692.50 | |
04/06/2025 - 04/09/2025 | $172.5 | $5175.00 | |
04/10/2025 - 04/10/2025 | $150.75 | $4522.50 | |
04/11/2025 - 04/12/2025 | $165.75 | $4972.50 | |
04/13/2025 - 04/15/2025 | $150.75 | $4522.50 |
Property is situated on floor 2 of a 2 story Townhouse.
Property Location
Owner/Manager Website
Similar Properties
- 1200-1400
- 2
- 2
- 1380
- 2
- 2
- 1400
- 2
- 2
- 1441
- 2
- 2
- 1131
- 2
- 2 1/2
- 1074
- 2
- 2