Puerto Rico 2BR 2BA CONDO

View All Puerto Rico

OCEANT FRONT IN RINCON, PR

Puerto Rico, Puerto Rico

  • CONDO
  • 1100 Sq Ft
  • 2 (Sleeps 6)
  • 2
ID: #31824
This first floor Ocean Front apartment puts you steps away from beautiful sunsets and sunrise, as well as quick access (200 meters) to a small adjacent beach. The property is located in Rincon, which has some of the best beaches on the island. Rincon is a hub for tourism and home to a great variety of food, art, surfing, and beach goers. The apartment has 2 nice size bedrooms and 2 full bathrooms, full kitchen and living area providing enough space to be your home away from home. The condo is child and pet friendly offering a safe 1rst floor. Please note pets do pay a small one time fee.

Minimum Down Payment of $25, final payment due 3 days prior to arrival - FREE CANCELLATION- 100% refund if cancelled at least 24hrs of arrival.

**Please note that the condol is OCEAN FRONT but beach access is about 200 meters from property. A quick 2 minute walk.

Feel free to inquire about medium term (3 month) stays at a discouinted price.
  • Stove
  • Oven
  • Refrigerator
  • Microwave
  • Wireless Internet
  • TV
  • A/C
  • Internet Service
  • Beach area
  • Coffee Maker
  • Private Deck/Patio
  • Snorkeling
  • Surfing
  • Dryer (in Rental)
  • Towels Provided
  • Parking
  • Balcony, private

Owner Availability Calendar

11
NOV 2024
SUN
MON
TUE
WED
THU
FRI
SAT
12
DEC 2024
SUN
MON
TUE
WED
THU
FRI
SAT
Rates
DatesNightlyWeeklyMonthly
10/12/2024 - 10/13/2024 $185.00 $5550.00
10/14/2024 - 10/14/2024 $164.00 $4920.00
10/15/2024 - 10/16/2024 $185.00 $5550.00
10/17/2024 - 10/17/2024 $168.00 $5040.00
10/18/2024 - 10/19/2024 $185.00 $5550.00
10/20/2024 - 10/20/2024 $171.00 $5130.00
10/21/2024 - 10/22/2024 $166.00 $4980.00
10/23/2024 - 10/23/2024 $168.00 $5040.00
10/24/2024 - 10/24/2024 $170.00 $5100.00
10/25/2024 - 10/27/2024 $185.00 $5550.00
10/28/2024 - 10/28/2024 $172.00 $5160.00
10/29/2024 - 10/29/2024 $170.00 $5100.00
10/30/2024 - 10/30/2024 $174.00 $5220.00
10/31/2024 - 11/02/2024 $185.00 $5550.00
11/03/2024 - 11/03/2024 $183.00 $5490.00
11/04/2024 - 11/04/2024 $177.00 $5310.00
11/05/2024 - 11/05/2024 $175.00 $5250.00
11/06/2024 - 11/06/2024 $180.00 $5400.00
11/07/2024 - 11/07/2024 $182.00 $5460.00
11/08/2024 - 11/10/2024 $185.00 $5550.00
11/11/2024 - 11/12/2024 $181.00 $5430.00
11/13/2024 - 11/13/2024 $183.00 $5490.00
11/14/2024 - 11/18/2024 $185.00 $5550.00
11/19/2024 - 11/19/2024 $183.00 $5490.00
11/20/2024 - 12/03/2024 $185.00 $5550.00
Credit Cards Accepted


Property Location


Owner/Manager Website

Similar Properties

Load More Properties

?>