DOG-FRIENDLY "Cake", a 2BR Home w/High Speed Internet, Fenced Yard
Pooler, Georgia
- House
- 800 Sq Ft
- 2 (Sleeps 4)
- 1
There are two bedrooms, one with a king bed, the second with two twin beds. The bathroom has a full shower. Linens and towels are provided.
The kitchen is large with plenty of space for storage and prep and opens to a dining room with a big table for four. The kitchen is stocked and has amenities like a microwave, coffeemakers, range, and refrigerator.
There is a fenced-in back yard where pets can be safely kept. Dog Breeds NOT Allowed are Pit Bulls, Doberman Pinschers, Rottweilers, Chow Chows, Presa Canarios and Wolf Hybrids. Violators of the dog policy will asked to vacate the property without any refund.
For stays of 38 nights or more, we are able to split your payments into multiple payments so that you do not have to pay for the entire amount upfront. Please contact us for more information on this.
Terms and Conditions
https://sidwashere.com/terms-and-conditions/
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Electric
- A/C
- Heat
- Coffee Maker
- Private Deck/Patio
- Grill (BBQ)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Parking
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/16/2024 - 11/16/2024 | $169.05 | $5071.50 | |
11/17/2024 - 11/20/2024 | $149.2125 | $4476.38 | |
11/21/2024 - 11/21/2024 | $154.3875 | $4631.63 | |
11/22/2024 - 11/22/2024 | $164.7375 | $4942.13 | |
11/23/2024 - 11/23/2024 | $151.8 | $4554.00 | |
11/24/2024 - 11/26/2024 | $149.2125 | $4476.38 | |
11/27/2024 - 11/27/2024 | $197.5125 | $5925.38 | |
11/28/2024 - 11/30/2024 | $198.375 | $5951.25 | |
12/01/2024 - 12/19/2024 | $149.2125 | $4476.38 | |
12/20/2024 - 12/21/2024 | $169.05 | $5071.50 | |
12/22/2024 - 12/26/2024 | $164.7375 | $4942.13 | |
12/27/2024 - 01/02/2025 | $261.3375 | $7840.13 |
Property Location
Owner/Manager Website
Similar Properties
- 740
- 1
- 1 1/2
- 732
- 1
- 1 1/2