SouthBay by the Gulf #122- Salty Paws
Destin, Unit 122, Florida
- Townhouse
- 1289 Sq Ft
- 3 (Sleeps 10)
- 2 1/2
* 50 Steps to the Private Beach
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- TV
- Cable
- Swimming Pool
- WiFi
- Tennis Courts
- Coffee Maker
- Keurig Coffee Maker
- Private Deck/Patio
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/01/2024 - 12/31/2024 | $102 - 162 | $2284 | |
01/01/2025 - 01/31/2025 | $102 - 140 | $2284 | |
02/01/2025 - 02/28/2025 | $102 - 121 | $2476 | |
03/01/2025 - 03/31/2025 | $121 - 273 | $3744 | |
04/01/2025 - 04/30/2025 | $226 - 273 | $6773 | |
05/01/2025 - 05/31/2025 | $258 - 507 | $7975 | |
06/01/2025 - 06/30/2025 | $507 | $15188 | |
07/01/2025 - 07/31/2025 | $507 | $15694 | |
08/01/2025 - 08/31/2025 | $399 - 507 | $12369 | |
09/01/2025 - 09/30/2025 | $236 - 446 | $7065 | |
10/01/2025 - 10/31/2025 | $198 - 292 | $6138 | |
11/01/2025 - 11/30/2025 | $135 - 172 | $4050 | |
12/01/2025 - 12/31/2025 | $145 - 205 | $4488 |
Property is situated on floor 2 of a 2 story Townhouse.
Property Location
Owner/Manager Website
Similar Properties
- 1462
- 3
- 3
- 1452
- 3
- 3
- 1307
- 3
- 2