Beautiful Tropical Home Close to Beach w/Pool, Yard & AC: Hale Nani Lanikai
Kailua, Hawaii
- House
- 0 Sq Ft
- 3 (Sleeps 8)
- 3 1/2
It boasts 3 bedrooms en suite that are generous in size and more than ample in comfort. Guests will find that the spacious living area is open and flows nicely for family gatherings. The kitchen with custom cabinetry and beautiful granite counters is fully equipped with stainless steel appliances and wine cooler.
The property is graced with a large lawn for lounging or play while gazing up at the view and beauty of the Ka`Iwi ridge line.
Located just a 3 minute walk to Oahu's famous sandy Lanikai beach, visitors can appreciate the calm gentle waters of this beautiful beach. For the adventurous, they may want to rent a kayak, surf or paddle board and journey out to the nearby Mokulua Islands. This beach is a wonderful place to catch the sunrise or if you're lucky to be here at the time of the full moon, the moonrise above the horizon. Magical and breathtaking!
With an ideal location in Kailua's coveted Lanikai neighborhood, this home has quick access to some of the best beaches on the island--Lanikai and Kailua beach, in addition to the convenience of Kailua town center being just minutes away. Enjoy Hawaii with the best of everything at your fingertips.
ADDITIONAL INFORMATION AND DISCLOSURES:
1. Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible DISCOUNTS.
2. Online bookings are subject to manager or owner approval.
3.This vacation home has been registered as a Transient Accommodation with the State of Hawaii - TA-209-884-5696-01
A/C Notes: Split AC in each bedroom & common living area of the home.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Max Included Electric Charge: $400/month (This is very reasonable because the home has photovoltaic)
- Dishwasher
- Stove
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- TV
- Cable
- DVD
- Tennis Courts
- Coffee Maker
- Health and Beauty Spa
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/16/2024 - 12/26/2024 | $0.00 | $0.00 | |
12/27/2024 - 01/25/2025 | $0.00 | $0.00 | |
01/26/2025 - 05/31/2025 | $0.00 | $0.00 | |
06/01/2025 - 08/31/2025 | $0.00 | $0.00 | |
09/01/2025 - 05/19/2026 | $0.00 | $0.00 | |
05/20/2026 - 05/20/2026 | $0.00 | $0.00 | |
05/21/2026 - 05/21/2026 | $0.00 | $0.00 | |
05/22/2026 - 05/22/2026 | $0.00 | $0.00 | |
05/23/2026 - 05/23/2026 | $0.00 | $0.00 | |
05/24/2026 - 05/24/2026 | $0.00 | $0.00 | |
05/25/2026 - 05/25/2026 | $0.00 | $0.00 | |
05/26/2026 - 05/26/2026 | $0.00 | $0.00 | |
05/27/2026 - 05/27/2026 | $0.00 | $0.00 | |
05/28/2026 - 05/28/2026 | $0.00 | $0.00 | |
05/29/2026 - 05/29/2026 | $0.00 | $0.00 | |
05/30/2026 - 05/30/2026 | $0.00 | $0.00 | |
05/31/2026 - 05/31/2026 | $0.00 | $0.00 | |
06/01/2026 - 06/01/2026 | $0.00 | $0.00 | |
06/02/2026 - 06/02/2026 | $0.00 | $0.00 | |
06/03/2026 - 06/03/2026 | $0.00 | $0.00 | |
06/04/2026 - 06/04/2026 | $0.00 | $0.00 | |
06/05/2026 - 06/05/2026 | $0.00 | $0.00 | |
06/06/2026 - 06/06/2026 | $0.00 | $0.00 | |
06/07/2026 - 06/07/2026 | $0.00 | $0.00 | |
06/08/2026 - 06/08/2026 | $0.00 | $0.00 | |
06/09/2026 - 06/09/2026 | $0.00 | $0.00 | |
06/10/2026 - 06/10/2026 | $0.00 | $0.00 | |
06/11/2026 - 06/11/2026 | $0.00 | $0.00 | |
06/12/2026 - 06/12/2026 | $0.00 | $0.00 | |
06/13/2026 - 06/13/2026 | $0.00 | $0.00 |
Property Location
Owner/Manager Website
Similar Properties
- 4919
- 4
- 4
- 2990
- 4
- 3
- 2386
- 3
- 3 1/2
- 3795
- 4
- 3 1/2
- 3387
- 4
- 3 1/2
- 2355
- 4
- 3 1/2