Tidewater 502
Panama City Beach, 502, FL
- Condo
- 1965 Sq Ft
- 3 (Sleeps 10)
- 3
* Beach FRONT Views + Gulf Front Master!
* Two Gulf-side Pools, Hot Tubs, Indoor Heated Pool
* Tiki Bar, Sauna, Steam Room, Fitness Center
* Grilling Area, Game Room, and MORE!
* Under 1 Mile from Pier Park
* Professionally Managed; 24/7 service
*This property is not available to adults Under the age of 25. No Exceptions.*
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
*Guest are required to pay a fee for parking passes and wristbands at Tidewater. Pay $60 plus tax when you pre-register at least 24 hours before your stay. You may pay your fee upon arrival, however, the fee will be $70 plus tax. Save $10 on your parking fee by pre-registering early at https://www.tidewaterhoa.com/registration/guest-registration/!*
*Please note the parking garage at Tidewater has a maximum height restriction of 7 feet.*
Tidewater 502 offers Gulf Front views from the living room, kitchen, balcony, and master bedroom! This spacious 3BA/3BA condo features solid surface flooring throughout and a well equipped kitchen with granite counters and gorgeous views of the Gulf. The beachfront master bedroom has a king bed, sitting area, balcony access, and a private bathroom with a separate soaking tub and a walk-in shower! Additionally, there 's another king bedroom, a bedroom with two full beds, sleeping a total of 8 guests. As an added bonus, all bedrooms and the living room have wall mounted flat screen TVs! With stunning beachfront views, incredible resort amenities, and located under a mile from Pier Park, you're sure to have a perfect vacation at Tidewater 502!
Tidewater Beach Resort opened in March 2008. It’s a luxury resort ideally located on a large expanse of sugar-white sandy beaches along the Gulf of Mexico and convenient to area dining, shopping and activities. It has plenty of amenities designed to please. Make a splash in one of the large beachfront pools, enjoy a refreshing beverage at the poolside tiki bar or just relax with a peaceful stroll along the beach. There’s also an indoor heated pool, hot tubs, sauna, steam, room, fitness center, and MORE! Under a mile to Pier Park, Tidewater Beach Resort is a fantastic destination for your next beach vacation!
The Bed Setup
Master Bedroom: King Bed
Guest Bedroom: King Bed
Guest Bedroom: 2 Full Beds
Living Room: Sleeper Sofa
Area Attractions:
Adventurous guests might like to try kayaking, parasailing, jet skiing, diving and snorkeling excursions, all available nearby!
If you're looking for great shopping and fabulous eateries, nearby Pier Park will fit the bill! With more than 125 retail, dining and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, Forever 21 are a but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Directions
Set your GPS/GOOGLE/WAZE to the following address: 16819 Front Beach Road Unit 502 - Panama City Beach, FL 32413 US- Heated Pool
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- DVD
- Swimming Pool
- WiFi
- Coffee Maker
- Beach Combing
- Fitness Center
- Grill (BBQ)
- Sauna
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Elevator
- Garage
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/16/2024 - 12/19/2024 | $127.5 | $3825.00 | |
12/20/2024 - 12/21/2024 | $140.25 | $4207.50 | |
12/22/2024 - 12/26/2024 | $153.75 | $4612.50 | |
12/27/2024 - 12/28/2024 | $169.5 | $5085.00 | |
12/29/2024 - 01/02/2025 | $153.75 | $4612.50 | |
01/03/2025 - 01/04/2025 | $162 | $4860.00 | |
01/05/2025 - 01/09/2025 | $147 | $4410.00 | |
01/10/2025 - 01/11/2025 | $162 | $4860.00 | |
01/12/2025 - 01/16/2025 | $147 | $4410.00 | |
01/17/2025 - 01/18/2025 | $162 | $4860.00 | |
01/19/2025 - 01/23/2025 | $147 | $4410.00 | |
01/24/2025 - 01/25/2025 | $162 | $4860.00 | |
01/26/2025 - 01/30/2025 | $147 | $4410.00 | |
01/31/2025 - 02/01/2025 | $162 | $4860.00 | |
02/02/2025 - 02/06/2025 | $147 | $4410.00 | |
02/07/2025 - 02/08/2025 | $162 | $4860.00 | |
02/09/2025 - 02/13/2025 | $147 | $4410.00 | |
02/14/2025 - 02/15/2025 | $162 | $4860.00 | |
02/16/2025 - 02/20/2025 | $147 | $4410.00 | |
02/21/2025 - 02/22/2025 | $162 | $4860.00 | |
02/23/2025 - 02/24/2025 | $147 | $4410.00 | |
02/25/2025 - 02/27/2025 | $158.25 | $4747.50 | |
02/28/2025 - 03/01/2025 | $174 | $5220.00 | |
03/02/2025 - 03/03/2025 | $158.25 | $4747.50 | |
03/04/2025 - 03/06/2025 | $237 | $7110.00 | |
03/07/2025 - 03/08/2025 | $261 | $7830.00 | |
03/09/2025 - 03/13/2025 | $237 | $7110.00 | |
03/14/2025 - 03/15/2025 | $261 | $7830.00 | |
03/16/2025 - 03/17/2025 | $237 | $7110.00 | |
03/18/2025 - 03/20/2025 | $245.25 | $7357.50 | |
03/21/2025 - 03/22/2025 | $270 | $8100.00 | |
03/23/2025 - 03/24/2025 | $245.25 | $7357.50 | |
03/25/2025 - 03/27/2025 | $258 | $7740.00 | |
03/28/2025 - 03/29/2025 | $283.5 | $8505.00 | |
03/30/2025 - 04/03/2025 | $258 | $7740.00 | |
04/04/2025 - 04/05/2025 | $283.5 | $8505.00 | |
04/06/2025 - 04/09/2025 | $258 | $7740.00 | |
04/10/2025 - 04/10/2025 | $214.5 | $6435.00 | |
04/11/2025 - 04/12/2025 | $236.25 | $7087.50 | |
04/13/2025 - 04/14/2025 | $214.5 | $6435.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1965
- 3
- 3