Snowbird-friendly Central Florida home, easy single-level living, heated pool, fast Wi-Fi, theater, large yard, 3 Kings
Clear Creek, Clermont, Florida
$Multi-Month Discount! 2,3 Months
- House
- 2000 Sq Ft
- 5 (Sleeps 10)
- 2 1/2

Welcome to Amazing Disney Star Wars Villa, where unforgettable vacations begin. Clean, comfortable, and close to the magic, this spacious single-level home is designed for relaxation, entertainment, and memorable time with family, friends, and group getaways. Whether you’re planning a theme park adventure, a multi-family vacation, or a fun escape with friends, or settling in for a relaxing extended stay, this home offers the perfect blend of excitement, comfort, and peace of mind.
Professionally cleaned and safety inspected, this thoughtfully designed villa serves as an inviting home base near Orlando’s world-famous attractions.
⭐ Property Highlights
• Clean, comfortable, and professionally maintained
• Safety inspected for guest peace of mind
• Single-level layout with step-free access
• Star Wars–themed private home theater
• Smart TVs in every bedroom
• Xbox gaming system
• Arcade games including Outrun, Aliens and Ultra Fir Power
• Private south-facing pool for maximum sunlight
• Poolside cinema for evening entertainment
• Quiet residential setting near major attractions
• Ideal for families, friends, groups, multi-family and longer-term stays
- Swimming Pool
- Private Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Full Kitchen
- Cooking Utensils Provided
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- DVD
- Stereo
- Electronic Gaming System
- Electric
- Water
- A/C
- Heat
- Garbage
- Internet Service
- Coffee Maker
- Keurig Coffee Maker
- Private Deck/Patio
- BBQ Area
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Parking
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 02/14/2026 - 03/06/2026 | $289.00 | $1619.00 | $4335.00 |
| 03/07/2026 - 04/14/2026 | $349.00 | $1954.00 | $5235.00 |
| 04/15/2026 - 05/23/2026 | $299.00 | $1674.00 | $4485.00 |
| 05/24/2026 - 08/19/2026 | $349.00 | $1954.00 | $5235.00 |
| 08/20/2026 - 09/30/2026 | $259.00 | $1450.00 | $3885.00 |
| 10/01/2026 - 11/17/2026 | $299.00 | $1674.00 | $4485.00 |
| 11/18/2026 - 11/30/2026 | $349.00 | $1954.00 | $5235.00 |
| 12/01/2026 - 12/14/2026 | $259.00 | $1450.00 | $3885.00 |
| 12/15/2026 - 01/03/2027 | $479.00 | $2680.00 | $7185.00 |
| 01/04/2027 - 02/08/2027 | $269.00 | $1506.00 | $4035.00 |
| 02/09/2027 - 03/06/2027 | $299.00 | $1674.00 | $4485.00 |
| 03/07/2027 - 04/14/2027 | $359.00 | $2010.00 | $5385.00 |
| 04/15/2027 - 05/23/2027 | $299.00 | $1674.00 | $4485.00 |
| 05/24/2027 - 08/19/2027 | $359.00 | $2010.00 | $5385.00 |
| 08/20/2027 - 09/30/2027 | $269.00 | $1506.00 | $4035.00 |
| 10/01/2027 - 11/17/2027 | $299.00 | $1674.00 | $4485.00 |
| 11/18/2027 - 11/30/2027 | $359.00 | $2010.00 | $5385.00 |
| 12/01/2027 - 12/14/2027 | $269.00 | $1506.00 | $4035.00 |
| 12/15/2027 - 01/03/2028 | $489.00 | $2738.00 | $7335.00 |
| 01/04/2028 - 02/08/2028 | $269.00 | $1506.00 | $4035.00 |
| 02/09/2028 - 03/06/2028 | $299.00 | $1674.00 | $4485.00 |
| 03/07/2028 - 04/14/2028 | $369.00 | $2066.00 | $5535.00 |
| 04/15/2028 - 05/23/2028 | $309.00 | $1730.00 | $4635.00 |
| 05/24/2028 - 08/19/2028 | $369.00 | $2066.00 | $5535.00 |
| 08/20/2028 - 09/30/2028 | $269.00 | $1506.00 | $4035.00 |
| 10/01/2028 - 11/17/2028 | $309.00 | $1730.00 | $4635.00 |
| 11/18/2028 - 11/30/2028 | $369.00 | $2066.00 | $5535.00 |
| 12/01/2028 - 12/14/2028 | $269.00 | $1506.00 | $4035.00 |
| 12/15/2028 - 01/03/2029 | $499.00 | $2794.00 | $7485.00 |
Credit Cards Accepted MULTI-Month Discounts:
2 Months: $200 off/Mo
3 Months: $300 off/Mo
Guest Book Available
Property is handicap accessible
