Modern Water Front Condo w/Gorgeous Views, A/C, Yard, & Shared Pool. Ohana Kai
Honolulu, Hawaii
- Condo
- 1464 Sq Ft
- 3 (Sleeps 8)
- 2 1/2
Koko Marina Luxury
Ohana Kai is a corner unit featuring a first-floor primary bedroom with delightful en suite bathroom, walk-in closet, and sliding doors that open to the backyard. The spacious living room boasts cozy seating and the dining area is perfectly positioned to take in the view. Ohana Kai offers a fully equipped contemporary kitchen with breakfast bar. Upstairs, bedroom two offers spacious accommodations with two twin beds and a sofa bed. Bedroom three is light and airy with a queen bed and desk. Both bedrooms conveniently share a full bathroom. Air conditioning, wireless internet, cable television, and laundry facilities ensure you’ll enjoy all the comforts of home during your stay at Ohana Kai.
A Contemporary Oasis
On the back lanai you’ll find a barbecue grill, dining area shaded by a large awning, and several sets of chairs for relaxing. The yard also provides access to the waters of the marina and a front row seat for the colorful Hawaii Kai sunrise. Following the marina path will lead you to a tranquil garden and a park with play structures.
You’ll be delighted by Ohana Kai’s ideal Hawaii Kai location in South Oahu. Koko Marina is just a two-minute drive from Ohana Kai where you’ll find dining, shops, a movie theater, a fitness facility, and access to a wide range of water sports. A five-minute drive takes you to some of the most celebrated beaches on the island including Hanauma Bay and Sandy Beach, and downtown Waikiki is a quick 15-minute drive! The east side beaches of Waimanalo and Kailua are a 30-minute scenic drive away.
ADDITIONAL INFORMATION AND DISCLOSURES:
1. Rates and fees are subject to change. One rental per 30 days, minimum stay requirements may apply. Inquire for possible discounts.
2. Online bookings are subject to manager or owner approval.
3. Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests. There will be an extra fee for additional guests over the standard occupancy.
4. This vacation home has been registered as a Transient Accommodation with the State of Hawaii – HAWAII TAX ID # 177-601-5360-01
5. Air conditioning notes: this home has split central air conditioning in the living room and bedrooms.
6. Special term: guests must follow all complex house rules.
7. Max Included Electric Charge: $250
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- TV
- Cable
- DVD
- Swimming Pool
- Tennis Courts
- Coffee Maker
- Health and Beauty Spa
- Fitness Center
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Garage
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/16/2024 - 01/06/2025 | $0.00 | $0.00 | |
01/07/2025 - 01/31/2025 | $0.00 | $0.00 | |
02/01/2025 - 03/26/2025 | $0.00 | $0.00 | |
03/27/2025 - 04/30/2025 | $0.00 | $0.00 | |
05/01/2025 - 05/31/2025 | $0.00 | $0.00 | |
06/01/2025 - 08/31/2025 | $0.00 | $0.00 | |
09/01/2025 - 10/31/2025 | $0.00 | $0.00 | |
11/01/2025 - 11/30/2025 | $0.00 | $0.00 | |
12/01/2025 - 01/31/2026 | $0.00 | $0.00 | |
02/01/2026 - 05/17/2026 | $0.00 | $0.00 | |
05/18/2026 - 05/20/2026 | $0.00 | $0.00 | |
05/21/2026 - 05/21/2026 | $0.00 | $0.00 | |
05/22/2026 - 05/22/2026 | $0.00 | $0.00 | |
05/23/2026 - 05/23/2026 | $0.00 | $0.00 | |
05/24/2026 - 05/24/2026 | $0.00 | $0.00 | |
05/25/2026 - 05/25/2026 | $0.00 | $0.00 | |
05/26/2026 - 05/26/2026 | $0.00 | $0.00 | |
05/27/2026 - 05/27/2026 | $0.00 | $0.00 | |
05/28/2026 - 05/28/2026 | $0.00 | $0.00 | |
05/29/2026 - 05/29/2026 | $0.00 | $0.00 | |
05/30/2026 - 05/30/2026 | $0.00 | $0.00 | |
05/31/2026 - 05/31/2026 | $0.00 | $0.00 | |
06/01/2026 - 06/01/2026 | $0.00 | $0.00 | |
06/02/2026 - 06/02/2026 | $0.00 | $0.00 | |
06/03/2026 - 06/03/2026 | $0.00 | $0.00 | |
06/04/2026 - 06/04/2026 | $0.00 | $0.00 | |
06/05/2026 - 06/05/2026 | $0.00 | $0.00 | |
06/06/2026 - 06/06/2026 | $0.00 | $0.00 | |
06/07/2026 - 06/07/2026 | $0.00 | $0.00 | |
06/08/2026 - 06/08/2026 | $0.00 | $0.00 | |
06/09/2026 - 06/09/2026 | $0.00 | $0.00 | |
06/10/2026 - 06/10/2026 | $0.00 | $0.00 | |
06/11/2026 - 06/11/2026 | $0.00 | $0.00 | |
06/12/2026 - 06/12/2026 | $0.00 | $0.00 | |
06/13/2026 - 06/13/2026 | $0.00 | $0.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1469
- 3
- 2
- 2990
- 4
- 3
- 2386
- 3
- 3 1/2
- 3795
- 4
- 3 1/2
- 3387
- 4
- 3 1/2
- 1890
- 4
- 2
- 1704
- 3
- 2
- 2100
- 4
- 3 1/2