Orange Beach 2BR 2BA Condo

View All Orange Beach

Summer Breeze 12

Orange Beach, Alabama

  • Condo
  • 960 Sq Ft
  • 2 (Sleeps 8)
  • 2
ID: #33540
Welcome to Summer Breeze 12, 2-bedroom, 2-bathroom beachside retreat located on the ground floor of the gated Summer Breeze complex. Step into this inviting space and immerse yourself in its coastal charm.

The kitchen boasts elegant granite countertops, and stainless steel appliances, ensuring effortless meal preparation. Ceramic tiles throughout the condo offer both style and easy maintenance, perfect for quick clean-ups after sandy beach days.

Open the back doors to a delightful patio. Furnished with an outdoor dining set, including a table and four chairs, it's an ideal spot for enjoying meals or sipping morning coffee.

In the primary bedroom, unwind in a luxurious king-size bed, complete with a flat-screen TV and a private ensuite bathroom. Private patio access allows you to enjoy the soothing sounds of the Gulf.

The guest bedroom features two queen-size beds, a flat-screen TV, ensuring restful nights for guests. Younger visitors will love the nook with twin bunk beds, conveniently located near the laundry room.

Summer Breeze amenities include gas grills for cookouts and a private boardwalk leading directly to the sandy shores. Summer Breeze is a gated, low-density complex in Orange Beach, offering an exclusive Gulf-side experience with just 47 units. Enjoy local attractions within walking distance and soak up the sun at the outdoor pool, complemented by a BBQ area for outdoor dining.

Your stay includes two complimentary parking passes, conveniently located on the kitchen counter upon arrival.

Directions

27222 Gulf Rd.
Orange Beach, AL 36561
    • Dishwasher
    • Stove
    • Oven
    • Refrigerator
    • Microwave
    • Kitchen
    • Cooking Utensils Provided
    • Wireless Internet
    • TV
    • Satellite TV
    • A/C
    • Heat
    • Coffee Maker
    • Grill (BBQ)
    • Dryer (in Rental)
    • Towels Provided

    Owner Availability Calendar

    Rates
    DatesNightlyWeeklyMonthly
    09/01/2024 - 09/30/2024 $122.40 - 146.88 $3672.00 - 4406.40
    10/01/2024 - 10/31/2024 $122.40 - 212.16 $3672.00 - 6364.80
    11/01/2024 - 11/30/2024 $122.40 - 134.64 $3672.00 - 4039.20
    12/01/2024 - 12/31/2024 $122.40 - 160.14 $3672.00 - 4804.20
    01/01/2025 - 01/31/2025 $122.40 - 130.56 $3672.00 - 3916.80
    02/01/2025 - 02/28/2025 $122.40 - 230.52 $3672.00 - 6915.60
    03/01/2025 - 03/31/2025 $122.40 - 248.88 $3672.00 - 7466.40
    04/01/2025 - 04/30/2025 $128.52 - 218.28 $3855.60 - 6548.40
    05/01/2025 - 05/31/2025 $144.84 - 601.80 $4345.20 - 18054.00
    06/01/2025 - 06/30/2025 $244.80 - 390.66 $7344.00 - 11719.80
    07/01/2025 - 07/31/2025 $219.30 - 350.88 $6579.00 - 10526.40
    08/01/2025 - 08/31/2025 $122.40 - 365.16 $3672.00 - 10954.80
    09/01/2025 - 09/30/2025 $122.40 - 250.92 $3672.00 - 7527.60
    10/01/2025 - 10/31/2025 $122.40 - 350.88 $3672.00 - 10526.40
    11/01/2025 - 11/30/2025 $122.40 - 188.70 $3672.00 - 5661.00
    12/01/2025 - 12/31/2025 $122.40 - 196.86 $3672.00 - 5905.80
    Credit Cards Accepted


    Property Location


    Owner/Manager Website

    Similar Properties

    Load More Properties

    ?>